_____
Tuition and Fees
_______________ | ______________ | Thai Student (Baht) | Non-Thai Student (Baht) |
Application Fee | 001,000 | 001,000 | |
Enrollment Confirmation Fee* | 056,000 | 056,000 | |
Regular Semester | Tuition Fee | 025,500 | 079,500 |
Special Academic Fee | 070,000 | 070,000 | |
Total/Semester | 095,500 | 149,500 | |
Summer Session | Tuition Fee | 006,375 | 044,630 |
Special Academic Fee | 040,000 | 040,000 | |
Total/Semester | 046,375 | 084,630 |
The summer session is optional, and there is no requirement to register according to the regular study plan.
_____
Tuition and Fee Structure
Admission | Enrollment Confirmation Fee* | 0056,000 | ||
Year 1 | First Semester | Tuition Fee | 0025,500 | |
Special Academic Fee | 0014,000 | |||
Amount | 0039,500 | |||
Second Semester | Tuition Fee | 0025,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Year 2 | First Semester | Tuition Fee | 0025,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Second Semester | Tuition Fee | 0025,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Year 3 | First Semester | Tuition Fee | 0025,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Second Semester | Tuition Fee | 0025,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Year 4 | First Semester | Tuition Fee | 0025,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Second Semester | Tuition Fee | 0025,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0095,500 | |||
Total | 0764,000 | Baht |
Admission | Enrollment Confirmation Fee* | 0056,000 | ||
Year 1 | First Semester | Tuition Fee | 0079,500 | |
Special Academic Fee | 0014,000 | |||
Amount | 0093,500 | |||
Second Semester | Tuition Fee | 0079,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Year 2 | First Semester | Tuition Fee | 0079,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Second Semester | Tuition Fee | 0079,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Year 3 | First Semester | Tuition Fee | 0079,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Second Semester | Tuition Fee | 0079,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Year 4 | First Semester | Tuition Fee | 0079,500 | |
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Second Semester | Tuition Fee | 0079,500 | ||
Special Academic Fee | 0070,000 | |||
Amount | 0149,500 | |||
Total | 1,196,000 | Baht |
Remark: *The enrollment confirmation fee deposit will be subtracted from the special academic fee for the first semester at a later time.