2304197 PHYS LAB BIOL
Course Number | 2304197 | |
---|---|---|
Course Credits | 1 (0-3-0) | |
Course Abbrviation | PHYS LAB BIOL | |
Course Title (TH) | ปฏิบัติการฟิสิกส์สำหรับนักชีววิทยา | |
Course Title (EN) | PHYSICS LABORATORY FOR BIOLOGISTS | |
Responsible Unit | Faculty of Science, Department of Physics | |
Type of Course | International Course | |
Semester | Intl 2nd semester | |
Academic Year | 2024 | |
Course Coordinator | ||
Measurement Method | ||
Type of Course | Semester Course | |
Course Condition | None | |
Course Status | Required courses | |
Instructors / staffs | ||
Enrollment conditions | None | |
Degree level | Bachelor | |
Related curricular | Bachelor of Science in Biotechnology (2562) | |
Bachelor of Science in Biotechnology (2567) | ||
Course description (TH) | การวัดและความคลาดเคลื่อน กราฟและการวิเคราะห์เชิงสถิติ การเคลื่อนที่แบบซิม เปิลฮาร์โมนิก คลื่นกล ของไหล ความร้อน การวัดทางไฟฟ้า ออสซิลโลสโคป แสง ฟิสิกส์ นิวเคลียร์ | |
Course description (EN) | Measurement and uncertainty: graph and statistical analysis; simple harmonic motion; mechanical wave; fluid; heat; electrical measurement; oscilloscope; light; nuclear physics. |
|
Curriculum mapping | / | CU-1.1: Behavioral Objectives Possessing well-rounded knowledge |
/ | CU-1.2: Possessing in-depth knowledge | |
CU-2.1: Being moral and ethical | ||
CU-2.2: Having an awareness of etiquette | ||
CU-3.1: Being able to think critically | ||
CU-3.2: Being able to think creatively | ||
CU-3.3: Having skills in problem solving | ||
/ | CU-4.1: Having professional skills | |
/ | CU-4.2: Having communication skills | |
/ | CU-4.3: Having skills in information technology | |
/ | CU-4.4: Having mathematical and statistical skills | |
/ | CU-4.5: Having management skills | |
CU-5.1: Having an inquiring mind | ||
CU-5.2: Knowing how to learn | ||
CU-5.3: Having leadership qualities | ||
CU-5.4: Maintaining well-being | ||
CU-5.5: Being community-minded and possessing social responsibility | ||
CU-5.6: Sustaining Thainess in a globalized world | ||
/ | subPLO1.1 Explain biotechnology knowledge in practice. | |
subPLO1.2 Analyze biotechnology knowledge in practice. | ||
subPLO1.3 Apply biotechnology knowledge in practice. | ||
/ | PLO2 Employ biotechnology-related technology and scientific tools. | |
PLO3 Communicate effectively in English within the Biotechnology field. | ||
/ | PLO4 Demonstrate behavior that aligns with ethical principles, moral values, and professional ethics. | |
/ | PLO5 Demonstrate social responsibility, courage, and creativity. | |
Course learning outcome (CLO) | 1. | |
2. | ||
3. | ||
4. |
# | Date | Time | Learning content | Instructor | CLO | Remark |
---|---|---|---|---|---|---|
1 | • | |||||
2 | • | |||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
Teaching/learning media | |||
Communication channels / LMS | |||
Type | Channel identifier / URL | Remarks | |
Learning Management System (LMS) | |||
Assessment method | Level of assessment | Related CLO | Percentage |
Grading | Grading System | Letter Grad (A-F) | |
Grading method | Criterion-referenced Grading (อิงเกณฑ์) | ||
Minimum Passing Level (MPL) | 50 | ||
Reading list | |||
Type | Title | Remarks | |
Course evaluation | Course evaluation system | myCourseVille | |
Details of improvement from previous evaluation | – | ||
Course quality control | Responses to complaints / petitions from students | Directly to the instructor |