Announcement
Class Timetable
Examination Schedule
Second Semester 2024
Required Courses
Course (Section) | Date | Time______ | Classroom |
---|---|---|---|
First Year | |||
2301108 (57) CALCULUS II | MON | 11.00–12.00 | SCI05 302 |
WED | 10.00–12.00 | TAB 308 | |
2302102 (51) GEN CHEM II | TUE | 09.00–10.30 | MHMK 207 |
WED | 14.30–16.00 | MHMK 207 | |
2304152 (51) PHYS APP BIO SCI | TUE | 10.30-12.00 | SCI05 402 |
WED | 13.00-14.30 | SCI05 302 | |
2304197 (51) PHYS LAB BIOL | FRI | 09.00–12.00* | MHMK 501 |
2305101 (51) GEN BIO II | MON | 09.00–11.00 | SCI05 402 |
WED | 09.00–10.00 | TAB 308 | |
2305102 (51) GEN BIO LAB II | FRI | 13.00–16.00* | BOT 116 & BOT 118 |
5503122 (5) ENG COMM SCI II | MON | 13.00–16.00 | SCI05 301 |
5503122 (6) ENG COMM SCI II | MON | 13.00–16.00 | SCI05 401 |
5503122 (7) ENG COMM SCI II | MON | 13.00–16.00 | TAB 230 |
Second Year | |||
2300252 (51) PRIN BIO PROC ENG | MON | 11.00–12.00 | SCI05 301 |
TUE | 11.00–12.00 | SCI05 301 | |
FRI | 11.00–12.00 | SCI05 301 | |
2300253 (51) SCI ETHICS | TUE | 13.00–14.00 | SCI05 302 |
2302203 (53) ORG CHEM LAB | FRI | 13.00–16.00* | TDF |
2302203 (54) ORG CHEM LAB | FRI | 13.00–16.00* | TDF |
2302272 (51) ORG CHEM II | TUE | 14.30–16.00 | TDF |
FRI | 09.30–11.00 | TDF | |
2305261 (51) GEN GENETICS | TUE | 14.00–16.00 | SCI05 302 |
WE | 11.00–12.00 | TAB 311 | |
Third Year | |||
2300399 (51) PROJECT PROPOSAL | FRI | 10.00–11.00 | TAB 308 |
Fourth Year | |||
2300498 (51) CO-OP EDU | IR | IR | IR |
2300499 (51) SENIOR PROJECT | IR | IR | IR |
Required Elective Courses
Course (Section) | Date | Time | Classroom |
---|---|---|---|
Group I | |||
2300362 (51) BIO SEQ ANALYSIS | WED | 13.00–16.00* | MATH 508/1 |
FRI | 11.00–12.00 | TAB 308 | |
2305262 (51) GEN GENETICS LAB | WED | 13.00–16.00* | BOT 115 |
Group II | |||
2605311 (54) PRIN MKTG | FRI | 13.00–16.00 | TAB 304 |
Group III | |||
2314336 (51) PROC FOOD BIOT II | TUE | 09.00–11.00 | SCI05 401 |
FRI | 11.00–12.00 | SCI05 401 | |
2314339 (51) PROC FOOD BIOT LAB | WED | 13.00–16.00* | MHVH 311 |
Elective Courses
Course (Section) | Date | Time______ | Classroom |
---|---|---|---|
2300366 (51) SUS CLI BIOTECH | MON | 09.00-12.00 | TAB 231 |
2303455 (51) BIO DISEASE | WED | 09.00–12.00 | TAB 310 |
2305486 (51) ECON MUSHROOM CULT | TUE | AR 13.00-16.00 | AR |
2308419 (51) PRIN BIODEG BIOREM | WED | 09.00–12.00 | SCI05 301 |
2309417 (51) PRIN AQUACULTURE | WED | 09.00-12.00 | TAB 231 |
2309522 (51) BREED CUL AQUA ANI | MON | 10.00-12.00 | TAB 304 |
MON | 13.00-16.00* | TDF | |
2310451 (51) GENOM ANAL BIOTECH | MON | 10.00-12.00 | MATH 509/2 |
FRI | 9.00-11.00* | SCI05 301 | |
2312517 (51) MED MICRO BIOTECH | TUE | 09.00-12.00 | SCI05 301 |
2314572 (51) FOOD PROD DESIGN | MON | 13.00–15.00 | TAB 310 |
Remark: *Laboratory class
Please visit Facebook private group for more details (if any).
GEN ED – LANGUAGE
Course (Section) | Date | Time______ | Classroom |
---|---|---|---|
2223001 (1) JP I | MON | 13.00–16.00 | SCI05 302 |
2233007 (1) SPANISH COMM I | MON | 13.00-16.00 | SCI05 402 |