First Semester 205
_____
Announcement of Changes in General Education (GenEd) Courses
This announcement is effective from the Second Semester, Academic Year 2024.
1. Modification of General Education Courses
Effective for students with the ID 66XXXXXXXX onwards!
Students are required to complete a total of 12 credits of GenEd courses by selecting courses from any category based on their interests.
The previous compulsory requirement to take specific courses from each category, including Science and Mathematics, Social Sciences, Humanities, and Interdisciplinary, has been eliminated.
2. Grading System Adjustment
Effective for students with the ID 66XXXXXXXX onwards!
GenEd courses will be graded on a Pass/Fail basis using the S/U grading system. Student evaluation will consider their participation, activities, examinations, assignments, and other relevant factors. The Office of the Registrar will facilitate the conversion of grades according to the new grading system.
3. Enrollment in GenEd Courses under Student Own’s Faculty
Effective for all students!
Students are allowed to enroll in GenEd courses offered by their affiliated faculty (23XXXXX) in order to have the freedom to choose subjects they are interested in. However, this must be done in accordance with the requirements set by their faculty and/or obtaining necessary approval from their academic advisors.
_____
General Education Course
Gr | Code | Course Name | Sec | Host | Time | Study Place | Instructor/Coordinator |
---|---|---|---|---|---|---|---|
SM | 0201287 | MAP APPLN | 71 | ISE | 09.00–12.00 | SVBLD 301 | Thongthit Chayakula, Ph.D. |
SM | 2140145 | HOME IMPROVEMENT | 1, 71 | COMMARTS | 09.00–12.00 | CHAM10 513 | Asst.Prof.Tawan Paphapote, Ph.D. |
SM | 2305151 | ORGANIC GARDENING | 81 | BALAC | 13.00–16.00 | BOT 115 | Asst.Prof.Kanogwan Seraypheap, Ph.D. |
SM | 2305103 | PL BETTER LIFE | 81 | PGS | 13.00-16.00 | AR | Thiti Suttiyut, Ph.D. |
SM | 2305109 | PL GROW TECH | 81 | ISE | 09.00–12.00 | BOT 115 | Asst.Prof.Kanogwan Seraypheap, Ph.D. |
SM | 2308303 | HISTORY OF SCI | 51, 72 | INDA | 13.00–16.00 | AR | Asst.Prof.Sitthichok Puangthongthub, Ph.D. |
SM | 2309203 | UNDER THE SEA | 71 | ChPE | 09.00-12.00 | AR | Assis.Prof.Watcharapong Hongjamrassilp, Ph.D. |
SM | 2309203 | UNDER THE SEA | 72 | ISE | 13.00-16.00 | AR | Assis.Prof.Watcharapong Hongjamrassilp, Ph.D. |
SM | 2313213 | DIGITAL PHOTO | 71 | INDA | 13.00–16.00 | AR | Assoc.Prof. Chawan Koopipat, Ph.D. |
SM | 2314255 | ELEMENT FOOD TECH | 71 | BALAC | 09.00–12.00 | MAHIT 401 | Assoc.Prof.Sumate Tantratian, Ph.D. |
SM | 3900200 | EXE/SP HLTH | 1, 71 | Chpe | 09.00–12.00 | CUP7 1111 | Kunanya Masodsai, Ph.D. |
SM | 2302190 | CHEM MOD LIFE | 51, 81 | BSAC | 09.00–12.00 | MHMK 1002/4 | Prof.Sirirat Kokpol, Ph.D. |
SM | 2107220 | ENV DAILY LIFE | 71 | LLBel | 13.00-16.00 | ENG1 113 | Prof. Pisut Painmanakul, Ph.D. |
SM | 2142109 | AUTO STUDIES | 71 | BSAC | 09.00-12.00 | ENG2 304/1 | Asst. Prof. Nuksit Noomwongs |
SM | 2140140 | NANO101 | 71 | EBA | 13.00-16.00 | POL3 513 | Assoc.Prof. Charusluk Viphavakit, Ph.D. |
SS | 0201171 | EFFECT CAREER MGT | 1, 71 | BALAC | 09.00–12.00 | MCS 401/5 | Assist.Prof.Gulapish Pookaiyaudom, Ph.D. |
SS | 0201172 | SELF/CAREER MGT | 1, 71 | ISE | 13.00–16.00 | ARC01 314 | Puwadol Dusadeerungsikul, Ph.D. |
SS | 0294456 | DESIGNING LIFE | 1 | ISE | 13.00–16.00 | CHALE 615 | Permsit Lamprasitipon, Ph.D. |
SS | 2403284 | SOC DIVER JUS THAI | 2, 72 | BAScii | 09.00–12.00 | POL3 608 | Staff |
SS | 2403284 | SOC DIVER JUS THAI | 1, 71 | BAScii | 13.00-16.00 | POL3 608 | Staff |
SS | 2403185 | JUV DEL | 1, 71 | BALAC | 13.00–16.00 | POL3 508 | Assoc.Prof.Unisa Lerdtomrnsakul, Ph.D. |
SS | 2541160 | CREAT URB LIVING | 1, 71 | EBA | 13.00-16.00 | AR | Antoine Lassus |
SS | 2800212 | HUMAN COMM | 91 | ISE | 13.00–16.00 | AR | Remy A.F. Jarry, Ph.D. |
SS | 2800218 | VIS MED STUD | 91 | INDA | 13.00–16.00 | AR | Nicolas Verstappen |
SS | 2800219 | CROSS CULT COMM | 91 | EBA | 09.00-12.00 | AR | Linina Phuttitarn |
SS | 2800221 | INTL COMM ETI PRO | 91 | BAScii | 13.00–16.00 | AR | Assoc.Prof.Pavel Slutskiy, Ph.D. |
SS | 2800314 | ART PUB SPKG | 91 | CommDe | 13.00–16.00 | AR | Shaw Hong Ser, D.B.A. |
SS | 3404117 | INTRO TO LAW | 1, 71 | JIPP | 09.00–12.00 | AR | Assis.Prof.Chanisa Ngamapichon, Ph.D. |
SS | 4000208 | INTRO ARG ECON | 1, 71 | COMMARTS | 09.00–12.00 | IA | Assist.Prof.Waripas Jiumpanyarach, Ph.D. |
SS | 4000208 | INTRO ARG ECON | 2, 72 | BSAC | 13.00–16.00 | IA | Assist.Prof.Waripas Jiumpanyarach, Ph.D. |
HM | 0201212 | SP ETHICS | 1, 71 | ISE | 09.00–12.00 | CHALE 302 | Assist.Prof.Chaipat Lawsirirat, Ph.D. |
HM | 0296113 | BSC TH COMM | 72 | ISE | 09.00-12.00 | AR | Asst.Prof.Kiat Thepchuaysuk, Ph.D. |
HM | 0296113 | BSC TH COMM | 72 | ISE | 09.00-12.00 | AR | Asst.Prof.Kiat Thepchuaysuk, Ph.D. |
HM | 2234482 | INTRO ITAL CINEMA | 1, 71 | INDA | 09.00–12.00 | AR | Asst.Prof.Pajaree Tachart, Ph.D. |
HM | 2502291 | DESIGN EVERYDAY | 1, 71 | EBA | 09.00–12.00 | AR | Assoc.Prof.Juthamas Tangsantikul, Ph.D. |
HM | 2541168 | DSGN ASIAN PERSP | 1, 71 | BBTech | 13.00-16.00 | AR | Takanao Todo |
HM | 2541169 | HIST ANIMATION | 1, 71 | BALAC | 09.00–12.00 | AR | Asst.Prof.Surapong Lertsitthichai, Ph.D. |
HM | 2541169 | HIST ANIMATION | 2, 72 | EBA | 13.00–16.00 | AR | Assist.Prof.Surapong Lertsitthichai, Ph.D. |
HM | 2541162 | POSTMOD PHOTO | 1, 71 | ISE | 09.00–12.00 | AR | Antoine Lassus |
HM | 2541171 | CR ECON DSGN | 1, 71 | LLBel | 13.00–16.00 | AR | Vlado Danailov |
HM | 2541155 | VIS CULT | 1, 71 | ISE | 13.00-16.00 | AR | Assist.Prof.Sorachai Kornkasem, Ph.D. |
HM | 2541176 | JP DSGN CON | 1, 71 | ISE | 09.00–12.00 | AR | Takanao Todo |
HM | 2541154 | COLOR AESTHETICS | 1, 71 | ISE | 09.00-12.00 | AR | Ekapob Suksudpaisarn |
HM | 3503101 | CL MUS SCRN | 71 | BALAC | 13.00–16.00 | AR | Assoc.Prof.Panjai Chulapan, Ph.D. |
HM | 3503111 | INTRO CLASSIC MUS | 71 | CommDe | 09.00–12.00 | AR | Assoc.Prof.Panjai Chulapan, Ph.D. |
ID | 0201107 | LRN STUD ACT | 1, 71 | JIPP | 13.00–16.00 | POL3 M08 | Assoc.Prof.Roongkan Nuisin,Ph.D. |
ID | 0201125 | MGT DIFF CULT | 1, 71 | ISE | 13.00–16.00 | ENG3 406 | Assoc.Prof.Arisara Jiamsanguanwong, D.Eng |
ID | 0201127 | QUAL WORK MGT | 1, 71 | BAScii | 13.00–16.00 | AR | Assoc.Prof.Natcha Thawesaengskulthai, Ph.D. |
ID | 0201151 | OUR ENVIRONMENT | 2 | BALAC | 09.00–12.00 | PINIT 1006 | Asst.Prof.Suthirat Kittipongvises, Ph.D. |
ID | 0201151 | OUR ENVIRONMENT | 1, 71 | JIPP | 09.00–12.00 | MCS 401/8 | Asst.Prof.Suthirat Kittipongvises, Ph.D. |
ID | 0201232 | MULTI STUD RUR DEV | 1, 71 | EBA | 13.00–16.00 | AR | Weerapong Prasongchean, Ph.D. |
ID | 0201234 | LOCAL GLOB ISS | 1, 71 | BAScii | 09.00–12.00 | MHMK 10044 | Asst.Prof.Sudaporn Luksaneeyanawin, Ph.D. |
ID | 0201251 | P2 CONTROL | 1, 71 | INDA | 09.00–12.00 | POL3 M08 | Puntita Tanwattana, Ph.D. |
ID | 0295102 | AGRO WASTES MONEY | 71 | BSAC | 09.00-12.00 | AR | Asst. Prof. Nattaporn Tonanon, D.Eng |
ID | 0295130 | INSPIRATION FROM NATURE | 71 | BSAC | 13.00-16.00 | AR | Asst. Prof. Nattaporn Tonanon, D.Eng |
ID | 0295117 | CLI DISAS RESIL | 71 | EBA | 13.00–16.00 | MAHIT 412 | Puntita Tanwattana, Ph.D. |
ID | 0295106 | WELL LIFE EXT | 71 | ISE | 09.00–12.00 | AR | Weerapong Prasongchean, Ph.D. |
ID | 0295110 | WINE EDUCATION | 71 | EBA | 09.00-12.00 | ARC06 502 | Asst.Prof.Falan Srisuriyachai, Ph.D. |
ID | 0295110 | WINE EDUCATION | 72 | Chpe | 13.00-16.00 | ECON409 | Asst.Prof.Falan Srisuriyachai, Ph.D. |
ID | 0295113 | KNOW ACCUM III (Google Data Analytic) | 71 | MED | 13.00–16.00 | ARC06 402 | Assoc. Prof. Atiwong Suchato, Ph.D. |
ID | 0295137 | RUN FOR BETTER LIFE | 71 | BBTech | 13.00–16.00 | AR | Assoc Prof.Buntika Areekul Butcher, Ph.D. |
ID | 3914101 | REC QUAL LIFE DEV | 1, 71 | BALAC | 13.00–16.00 | MCS AR | Assist.Prof.Gulapish Pookaiyaudom, Ph.D. |
ID | 4000101 | AGR PROD DEV CONS | 1, 71 | COMMARTS | 13.00–16.00 | IA | Assist.Prof.Pimpinan Somsong, Ph.D. |
Remarks
SM = Science – Mathematic
SS = Social Science
HM = Humanities
ID = Interdisciplinary