2300500 TECHNOPRENEURSHIP
Course Number | 2300500 | |
---|---|---|
Course Credits | 3 (3-0-6) | |
Course Abbrviation | TECHNOPRENEURSHIP | |
Course Title (TH) | ความเป็นผู้ประกอบการทางเทคโนโลยี | |
Course Title (EN) | TECHNOPRENEURSHIP | |
Responsible Unit | Faculty of Science | |
Type of Course | International Course | |
Semester | Intl 1st semester | |
Academic Year | 2024 | |
Course Coordinator | ||
Measurement Method | ||
Type of Course | Semester Course | |
Course Condition | None | |
Course Status | Free elective courses | |
Instructors / staffs | ||
Enrollment conditions | None | |
Degree level | Bachelor | |
Related curricular | Bachelor of Science in Biotechnology (2562) | |
Bachelor of Science in Biotechnology (2567) | ||
Course description (TH) | การเชื่อมโยงระหว่างวิทยาศาสตร์และเทคโนโลยีกับระบบเศรษฐกิจ การจัดการนวัตกรรมและทรัพย์สินทางปัญญา วงจรการดําเนินการจากวิทยาศาสตร์และเทคโนโลยีสู่โลกธุรกิจ การพัฒนาผลงานวิจัยสู่การผลิตสินค้านวัตกรรม การดูงานนอกสถานที่และกรณีศึกษา | |
Course description (EN) | Relationship between science and technology and economic system; innovation and intellectual property management; operational cycle from science and technology to business world; research development to innovative products; field trip and case study. | |
Curriculum mapping | / | CU-1.1: Behavioral Objectives Possessing well-rounded knowledge |
/ | CU-1.2: Possessing in-depth knowledge | |
/ | CU-2.1: Being moral and ethical | |
CU-2.2: Having an awareness of etiquette | ||
/ | CU-3.1: Being able to think critically | |
/ | CU-3.2: Being able to think creatively | |
/ | CU-3.3: Having skills in problem solving | |
/ | CU-4.1: Having professional skills | |
/ | CU-4.2: Having communication skills | |
/ | CU-4.3: Having skills in information technology | |
/ | CU-4.4: Having mathematical and statistical skills | |
/ | CU-4.5: Having management skills | |
CU-5.1: Having an inquiring mind | ||
/ | CU-5.2: Knowing how to learn | |
CU-5.3: Having leadership qualities | ||
CU-5.4: Maintaining well-being | ||
CU-5.5: Being community-minded and possessing social responsibility | ||
CU-5.6: Sustaining Thainess in a globalized world | ||
subPLO1.1 Explain biotechnology knowledge in practice. | ||
subPLO1.2 Analyze biotechnology knowledge in practice. | ||
subPLO1.3 Apply biotechnology knowledge in practice. | ||
/ | PLO2 Employ biotechnology-related technology and scientific tools. | |
/ | PLO3 Communicate effectively in English within the Biotechnology field. | |
/ | PLO4 Demonstrate behavior that aligns with ethical principles, moral values, and professional ethics. | |
/ | PLO5 Demonstrate social responsibility, courage, and creativity. | |
Course learning outcome (CLO) | 1. To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | |
2. To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research |
# | Date | Time | Learning content | Instructor | CLO | Remark |
---|---|---|---|---|---|---|
1 | Course Introduction and Overview | - | ||||
2 | Theoretical Concepts of Technology and Innovation. | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
3 | Theoretical Concepts of Technology and Innovation. | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
4 | Patent structure, key information in the patent and searching the required patents (1/2) | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
5 | Field trip: Upscale process (Fermenter and other Food Machines) | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | ||||
6 | How microbial biotechnology innovation drive sustainable bioeconomy | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
7 | Biosurfactant production and its application for pertoleum waste treatment | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
8 | ||||||
9 | ||||||
10 | Biotech in Thai Food : Sour pork-S.Khonkaen | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
11 | Animal Feed Business | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | ||||
12 | Plant cells as the negenration of drug developer | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | ||||
13 | Patent structure, key information in the patent and searching the required patents (2/2) | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology | ||||
14 | Presentation | • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | ||||
15 | Final Exam | |||||
16 |
Teaching/learning media | PowerPoint / Handout | ||
Communication channels / LMS | |||
Type | Channel identifier / URL | Remarks | |
Learning Management System (LMS) | myCourseVille | ||
Assessment method | Level of assessment | Related CLO | Percentage |
Class participation | 10 % | ||
Class activities | Bloom’sTaxonomy (Analyzing) | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | 60 % |
Final examination | Bloom’sTaxonomy (Analyzing) | • To provide students with some basic understanding of how academia operates and how it connects to practice and some basic knowledge of research frontiers in Biotechnology • To be able to identify and pursue innovation opportunities that rely on intellectual property coming out of academic research | 30 % |
Grading | Grading System | Letter Grad (A-F) | |
Grading method | Norm-referenced Grading (อิงกลุ่ม) | ||
Minimum Passing Level (MPL) | 0 | ||
Reading list | - | ||
Course evaluation | Course evaluation system | myCourseVille | |
Details of improvement from previous evaluation | Updated content, changed the class field trips, and assigned more class activities | ||
Course quality control | Responses to complaints / petitions from students | Directly to the instructor |