Due to Chulalongkorn University Announcement “Temporary Workplace and University Operation during the Spread of COVID-19 Pandemic”, BBTech Office will be temporarily closed from April 11 – 23, 2021.
Announcement of the Candidates for Interview
Bachelor of Science in Biotechnology (International Program) Academic Year 2021 (Round II: Admission)
Faculty of Science, Chulalongkorn University is to announce 63 applicants to the Bachelor of Science in Biotechnology (International Program) Academic Year 2021 (Round II: Admission). The applicants for the program as per appendix must attend the online interview with Microsoft Teams on Saturday April 17, 2021 during 09.00 – 12.00 (UTC+7 Bangkok).
Online Interview Instruction
- The interview of the admission consideration for BBTech will be held on Saturday April 17, 2021 with Microsoft Teams (UTC+7 Bangkok time).
Invitation 08.30 – 09.00 (Session 1), 09.30 – 10.00 (Session 2), 10.30 – 11.00 (Session 3)
Interview 09.00 – 10.00 (Session 1), 10.00 – 11.00 (Session 2), 11.00 – 12.00 (Session 3)
- If any of those do not show up on that day, they will be automatically cancelled from our admission process unless he/she is on exceptional condition.
Any candidate who cannot interview at the scheduled time, please send an email to bbtechchula@gmail.com (Deadline: April 16, 2021 before 17.00 (UTC+7 Bangkok time). The request will be determined by the BBTech Interview Committee. If the reason is legitimate*, the interview will be rearranged at a different date/time.
*Interview time conflict with another program in Chulalongkorn University is not legitimate.
- The applicant selection will be announced on April 23, 2021 at BBTech website (http://www.bbtech.sc.chula.ac.th).
Any further information, please contact BBTech International Program.
Email: bbtechchula@gmail.com Facebook: facebook.com/bbtechchula/
Online Interview Policy
- An online interview is a part of BBTech Admission 2021 that substituted in-person interview, front-facing camera or webcam is required. Unable to see the applicant’s face during the interview leading to void interview.
- The interview will be recorded for the reference purposes only.
- Applicants are not allowed to take note, record, publish the questions or any part of the interview. Violation may result in a ban on the applicants to study at Chulalongkorn University. The application will be rejected, even though an offer of admission has already been made. The applicant may be prosecuted according to Computer-related Crime Act B.E. 2550 (2007).
Interview Schedule
updated: April 15, 2021
Order | Applicant_ID | Title | First Name | Last Name | Group/Session | Invitation_Time | Interview_Time |
---|---|---|---|---|---|---|---|
1 | A21S042 | MISS | NUTTHUNYAWADEE | SUKSODKIEW | G1S1 | 08.30 - 09.00 | 09.00 - 10.00 |
2 | A21S022 | MR. | NARATAPON | MUNGDEE | G1S1 | 08.30 - 09.00 | 09.00 - 10.00 |
3 | A21S008 | MISS | PRAECHOMPOO | TANGTRONGSAKDI | G1S1 | 08.30 - 09.00 | 09.00 - 10.00 |
4 | A21S065 | MR. | VARIS | OSOTPAVAPUSIT | G1S1 | 08.30 - 09.00 | 09.00 - 10.00 |
5 | A21S068 | MISS | PHATPHITCHAYA | SUESAWATWANICH | G1S1 | 08.30 - 09.00 | 09.00 - 10.00 |
6 | A21S020 | MR. | NUTTHANAN | CHAISIRISUWAN | G1S2 | 09.30 - 10.00 | 10.00 - 11.00 |
7 | A21S035 | MR. | THAWINPHON | TEM-IAM | G1S2 | 09.30 - 10.00 | 10.00 - 11.00 |
8 | A21S054 | MISS | THANISSARA | JEAMTONG | G1S2 | 09.30 - 10.00 | 10.00 - 11.00 |
9 | A21S027 | MR. | WEERAKIT | PORNPAIBOONPONG | G1S2 | 09.30 - 10.00 | 10.00 - 11.00 |
10 | A21S051 | MISS | PRIMA | PHOLPIPATTANAPHONG | G1S2 | 09.30 - 10.00 | 10.00 - 11.00 |
11 | A21S040 | MISS | VISINEE | TARIYAKUL | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
12 | A21S025 | MISS | YULAN | WANNAKAJEEPIBOON | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
13 | A21S018 | MISS | PURIYAKORN | PIYANUWATCHAI | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
14 | A21S034 | MISS | PIMCHANOK | RUANGAREERAT | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
15 | A21S028 | MISS | PRIMA | VETNARUEMARN | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
16 | A21S015 | MR. | BURIT | SANCHAVANAKIT | G1S3 | 10.30 - 11.00 | 11.00 - 12.00 |
1 | A21S064 | MISS | ARTHITAYA | MUNGKORNKAN | G2S1 | 08.30 - 09.00 | 09.00 - 10.00 |
2 | A21S006 | MISS | NUTHANAN | AMARARONG | G2S1 | 08.30 - 09.00 | 09.00 - 10.00 |
3 | A21S043 | MISS | THANSINEE | PATTARAGOSOL | G2S1 | 08.30 - 09.00 | 09.00 - 10.00 |
4 | A21S029 | MISS | JAIFAH | SHANMATKIT | G2S1 | 08.30 - 09.00 | 09.00 - 10.00 |
5 | A21S036 | MISS | THAMOLWAN | TAMSEREE | G2S1 | 08.30 - 09.00 | 09.00 - 10.00 |
6 | A21S011 | MR. | PRAN | SAEKIM | G2S2 | 09.30 - 10.00 | 10.00 - 11.00 |
7 | A21S031 | MR. | BOONTAKAN | CHERNGWIWATKIJ | G2S2 | 09.30 - 10.00 | 10.00 - 11.00 |
8 | A21S063 | MR. | SALA | WIANGKAO | G2S2 | 09.30 - 10.00 | 10.00 - 11.00 |
9 | A21S056 | MISS | CHAWANKARN | KAEWKIM | G2S2 | 09.30 - 10.00 | 10.00 - 11.00 |
10 | A21S055 | MISS | VATSALA | PANDEY | G2S2 | 09.30 - 10.00 | 10.00 - 11.00 |
11 | A21S024 | MISS | PANNALUCK | TANGDUMRONGYOD | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
12 | A21S026 | MR. | NATTHANET | CHINCHAROEN | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
13 | A21S045 | MISS | SAPATCHANONT | ARIYAPHRUK | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
14 | A21S021 | MR. | KHANAPOT | NUMDEE | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
15 | A21S057 | MISS | KEERATI | EAMSAWAT | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
16 | A21S061 | MISS | THITAYA | DIVARI | G2S3 | 10.30 - 11.00 | 11.00 - 12.00 |
1 | A21S049 | MISS | PAULAPAS | NAPATHORN | G3S1 | 08.30 - 09.00 | 09.00 - 10.00 |
2 | A21S067 | MISS | PANNAPORN | UNGRUNGSEE | G3S1 | 08.30 - 09.00 | 09.00 - 10.00 |
3 | A21S039 | MISS | SUPHASUTA | SRIPHERMPHAN | G3S1 | 08.30 - 09.00 | 09.00 - 10.00 |
4 | A21S072 | MR. | SANT | SUMETPONG | G3S1 | 08.30 - 09.00 | 09.00 - 10.00 |
5 | A21S003 | MR. | TARAKORN | SWAMIVAS | G3S1 | 08.30 - 09.00 | 09.00 - 10.00 |
6 | A21S066 | MR. | THANAKIT | WERAPHATTANA | G3S2 | 09.30 - 10.00 | 10.00 - 11.00 |
7 | A21S032 | MR. | NATTAPAT | LILAWATTHANANUN | G3S2 | 09.30 - 10.00 | 10.00 - 11.00 |
8 | A21S060 | MISS | SIRIVIRANYA | HARUETHAISIRIRAT | G3S2 | 09.30 - 10.00 | 10.00 - 11.00 |
9 | A21S038 | MISS | THANAWAN | TAMSEREE | G3S2 | 09.30 - 10.00 | 10.00 - 11.00 |
10 | A21S070 | MISS | KRITTITIDA | SAENTAO | G3S2 | 09.30 - 10.00 | 10.00 - 11.00 |
11 | A21S052 | MISS | NATTHAKRITTA | YORDCHAIYAPRUK | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
12 | A21S069 | MR. | POONNAKARN | WONGVITAYA | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
13 | A21S062 | MISS | NAKUNKAN | SRINONMOUNG | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
14 | A21S041 | MISS | NUNCHIMA | CHANTANASEVEE | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
15 | A21S016 | MISS | PANNAWAREE | SONGKAKUL | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
16 | A21S009 | MISS | TAYIDA | PHANICH | G3S3 | 10.30 - 11.00 | 11.00 - 12.00 |
1 | A21S001 | MISS | AKARI | NAGAI | G4S1 | 08.30 - 09.00 | 09.00 - 10.00 |
2 | A21S014 | MISS | MINCHANOX | VIWATANANT | G4S1 | 08.30 - 09.00 | 09.00 - 10.00 |
3 | A21S044 | MR. | AUTTAKARN | PORNAROONTAM | G4S1 | 08.30 - 09.00 | 09.00 - 10.00 |
4 | A21S050 | MISS | RAMIDA | RUNGROJ | G4S1 | 08.30 - 09.00 | 09.00 - 10.00 |
5 | A21S048 | MISS | MARIAM | AHMED MAHMOUD | G4S1 | 08.30 - 09.00 | 09.00 - 10.00 |
6 | A21S004 | MR. | PETEPAT | HARNPRAWEEN | G4S2 | 09.30 - 10.00 | 10.00 - 11.00 |
7 | A21S010 | MR. | TEERAT | SURIYAPRAPADILOK | G4S2 | 09.30 - 10.00 | 10.00 - 11.00 |
8 | A21S033 | MR. | CHAYAVIT | TANVISUTH | G4S2 | 09.30 - 10.00 | 10.00 - 11.00 |
9 | A21S012 | MR. | HARIS | PONGSAWANG | G4S2 | 09.30 - 10.00 | 10.00 - 11.00 |
10 | A21S058 | MISS | PHEERADA | SHEVASATH | G4S2 | 09.30 - 10.00 | 10.00 - 11.00 |
11 | A21S013 | MR. | SUPAKORN | SUWANLERTLUM | G4S3 | 10.30 - 11.00 | 11.00 - 12.00 |
12 | A21S019 | MISS | SUPISSARA | INTRARUKAUKSORN | G4S3 | 10.30 - 11.00 | 11.00 - 12.00 |
13 | A21S053 | MR. | SAVIT | CHARTWATTANACHAI | G4S3 | 10.30 - 11.00 | 11.00 - 12.00 |
14 | A21S030 | MISS | KALLAYANEE | WONGCHAREE | G4S3 | 10.30 - 11.00 | 11.00 - 12.00 |
15 | A21S007 | MISS | MAYTHAPORN | SALITLERTTHANASIN | G4S3 | 10.30 - 11.00 | 11.00 - 12.00 |
The interview invitation email will be sent to candidate applicants on Friday April 16, 2021.