_____
_____
Students must check the enrollment results (CR54) on the website www.reg.chula.ac.th to ensure that they correspond with the courses you are currently studying in this semester.
Summer Session 2023
First Year |
||||
Course (Section) | Date | Time______ | Classroom | Course Coordinator_______________ |
2301107 (52) CALCULUS I | MON | 13.00–16.00 | MHMK 203 | Assoc.Prof.Ratinan Boonklurb, Ph.D. |
TUE | 13.00–16.00 | MHMK 203 | ||
THU | 13.00–16.00 | MHMK 203 | ||
2301108 (52) CALCULUS II | MON | 09.00–12.00 | SCI05 301 | Assoc.Prof.Krung Sinapiromsaran, Ph.D. Assoc.Prof.Phantipa Thipwiwatpotjana, Ph.D. |
WED | 09.00–12.00 | SCI05 301 | ||
FRI | 09.00–12.00 | SCI05 301 | ||
2302101 (51) GEN CHEM I | MO | 09.00–12.00 | MHMK 203 | Assist.Prof.Nattapong Paiboonvorachat, Ph.D. |
WED | 09.00–12.00 | MHMK 203 | ||
FRI | 09.00–12.00 | MHMK 203 | ||
2304151 (1) ESSENTIAL PHYSICS | TUE | 09.00–12.00 | SCI05 301 | Chatchai Srinitiwarawong, Ph.D. |
WED | 13.00–16.00 | SCI05 301 | ||
FRI | 13.00–16.00 | SCI05 301 |
Course Details